Analytics
Creator fees routed through Klik, in dollars, over time.
Fees routed
Per day, last 30 days (UTC). Today is partial.
$0
up 0.0% vs previous 30D
View as table
| Day | Routed |
|---|---|
| Aug 24 | $0 |
| Aug 25 | $0 |
| Aug 26 | $0 |
| Aug 27 | $0 |
| Aug 28 | $0 |
| Aug 29 | $0 |
| Aug 30 | $0 |
| Aug 31 | $0 |
| Sep 1 | $0 |
| Sep 2 | $0 |
| Sep 3 | $0 |
| Sep 4 | $0 |
| Sep 5 | $0 |
| Sep 6 | $0 |
| Sep 7 | $0 |
| Sep 8 | $0 |
| Sep 9 | $0 |
| Sep 10 | $0 |
| Sep 11 | $0 |
| Sep 12 | $0 |
| Sep 13 | $0 |
| Sep 14 | $0 |
| Sep 15 | $0 |
| Sep 16 | $0 |
| Sep 17 | $0 |
| Sep 18 | $0 |
| Sep 19 | $0 |
| Sep 20 | $0 |
| Sep 21 | $0 |
| Sep 22 | $0 |
By launchpad
Fees routed, 30D.
- pump.fun$0 · 100.0%
Klik launches on pump.fun only.
By kind of recipient
All time. One measure, so one colour.
Nobody has been paid yet.
Where it went
All time, as paid out.
- Paid into recipient wallets$0
- In wallets nobody has opened yet$0
- Klik fee (5%)$0
Top recipients
Most received, all time.
Nobody has been paid yet.
Top tokens
Most fees routed, all time.
No coin has routed a fee yet.